<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stephanie Fierman Talks About Women and Financial Services</title>
	<atom:link href="http://stephaniefierman.com/stephanie-fierman-talks-about-women-and-financial-services.php/feed" rel="self" type="application/rss+xml" />
	<link>http://stephaniefierman.com/stephanie-fierman-talks-about-women-and-financial-services.php</link>
	<description>Building successful businesses and brands - one customer interaction at a time</description>
	<lastBuildDate>Tue, 08 Nov 2011 16:25:27 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Financial Advisors &#187; Blog Archive &#187; Stephanie Fierman Talks About Women and Financial Services</title>
		<link>http://stephaniefierman.com/stephanie-fierman-talks-about-women-and-financial-services.php/comment-page-1#comment-99</link>
		<dc:creator>Financial Advisors &#187; Blog Archive &#187; Stephanie Fierman Talks About Women and Financial Services</dc:creator>
		<pubDate>Sun, 30 Dec 2007 01:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://stephaniefierman.com/stephanie-fierman-talks-about-women-and-financial-services.php#comment-99</guid>
		<description>[...] Stephanie Fierman Talks About Women and Financial Services  different ways of consuming information, choosing financial advisors and so on.   But, right or wrong&#8230;, said that 71% believe that financial services marketing is targeted to men, and fewer women then men say they understand financial services products (e.g. mutual funds, stocks, IRAs, trusts) well&#8230; roles of provider and caregiver… and may, as a result, be more or less educated about financial&#8230; – or his – financial needs, research habits and buying behavior. marketing to women financial [...]</description>
		<content:encoded><![CDATA[<p>[...] Stephanie Fierman Talks About Women and Financial Services  different ways of consuming information, choosing financial advisors and so on.   But, right or wrong&#8230;, said that 71% believe that financial services marketing is targeted to men, and fewer women then men say they understand financial services products (e.g. mutual funds, stocks, IRAs, trusts) well&#8230; roles of provider and caregiver… and may, as a result, be more or less educated about financial&#8230; – or his – financial needs, research habits and buying behavior. marketing to women financial [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

