<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stephanie Fierman Is Trying To Keep Up</title>
	<atom:link href="http://stephaniefierman.com/stephanie-fierman-sprint-ad-campaign-so-interesting-it-obscures-the-brand.php/feed" rel="self" type="application/rss+xml" />
	<link>http://stephaniefierman.com/stephanie-fierman-sprint-ad-campaign-so-interesting-it-obscures-the-brand.php</link>
	<description>Building successful businesses and brands - one customer interaction at a time</description>
	<lastBuildDate>Tue, 08 Nov 2011 16:25:27 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: John Evan Frook</title>
		<link>http://stephaniefierman.com/stephanie-fierman-sprint-ad-campaign-so-interesting-it-obscures-the-brand.php/comment-page-1#comment-569</link>
		<dc:creator>John Evan Frook</dc:creator>
		<pubDate>Sun, 17 May 2009 18:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://stephaniefierman.com/stephanie-fierman-sprint-ad-campaign-so-interesting-it-obscures-the-brand.php#comment-569</guid>
		<description>Agree the presentation is great. A related idea that comes to mind? So much of this is natural at this point. The idea of POP to interchange is nearly culturally intuitive, if not totally culturally intuitive.  print&#039;s potential buyer wants to know what Verizon and AT&amp;T are telling: fast, reliable, global. Being on totally inept T-Mobile equipement right now during limited time during business week, trying to accomplish some serious editing and networking, you think it is that ``LCD&#039;&#039; idea of fast, reliable, global that wins the day for the next decade. In a similar way, it is why the big names expect connectivity in the air now, and comment when they do not get it. Tech as entertainment there is something too it, for sure. The spot pops. It does not sell. Thank you for the superb analysis and presentation, especially for making us think.</description>
		<content:encoded><![CDATA[<p>Agree the presentation is great. A related idea that comes to mind? So much of this is natural at this point. The idea of POP to interchange is nearly culturally intuitive, if not totally culturally intuitive.  print&#8217;s potential buyer wants to know what Verizon and AT&amp;T are telling: fast, reliable, global. Being on totally inept T-Mobile equipement right now during limited time during business week, trying to accomplish some serious editing and networking, you think it is that &#8220;LCD&#8221; idea of fast, reliable, global that wins the day for the next decade. In a similar way, it is why the big names expect connectivity in the air now, and comment when they do not get it. Tech as entertainment there is something too it, for sure. The spot pops. It does not sell. Thank you for the superb analysis and presentation, especially for making us think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Schneck</title>
		<link>http://stephaniefierman.com/stephanie-fierman-sprint-ad-campaign-so-interesting-it-obscures-the-brand.php/comment-page-1#comment-545</link>
		<dc:creator>Bill Schneck</dc:creator>
		<pubDate>Thu, 16 Apr 2009 04:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://stephaniefierman.com/stephanie-fierman-sprint-ad-campaign-so-interesting-it-obscures-the-brand.php#comment-545</guid>
		<description>Steph, you are so right. &quot;What&#039;s Happening Now&quot; absolutely rocks! I actually forgot for a moment that it was a commercial -- expanded, it would make for an interesting segment on some technology show. And it had me wondering whose commercial it was once it clicked back in that that&#039;s indeed what it was. The brand really did get lost at the end. Worse for Sprint, none of those statistics made Sprint stand out -- cool numbers, but the impression was here&#039;s what&#039;s happening now in the technosphere, not in Sprint&#039;s part of it. The only thing that really hooked me was the mention of 4G, which was also buried as you note.

At least they didn&#039;t mention delivery people! :-)</description>
		<content:encoded><![CDATA[<p>Steph, you are so right. &#8220;What&#8217;s Happening Now&#8221; absolutely rocks! I actually forgot for a moment that it was a commercial &#8212; expanded, it would make for an interesting segment on some technology show. And it had me wondering whose commercial it was once it clicked back in that that&#8217;s indeed what it was. The brand really did get lost at the end. Worse for Sprint, none of those statistics made Sprint stand out &#8212; cool numbers, but the impression was here&#8217;s what&#8217;s happening now in the technosphere, not in Sprint&#8217;s part of it. The only thing that really hooked me was the mention of 4G, which was also buried as you note.</p>
<p>At least they didn&#8217;t mention delivery people! <img src='http://stephaniefierman.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

